Your shopping cart is currently empty.
Exhaust Fans → Roof Exhaust Fans → Soler & Palau USA brand Model RED Direct Drive Centrifugal Down Blast Roof Exhaust Fan Gen. Application CFM Range: 224-2,742
Soler & Palau USA brand Model RED Direct Drive Centrifugal Down Blast Roof Exhaust Fan Gen. Application CFM Range: 224-2,742
Price:
$313.47
RED Fans are Discontinued and are Now Replaced by Model SDBD Exhaust Fans Click Here
Application Model RED direct drive units are used to exhaust air from all types of commercial and institutional buildings such as hospitals and health care facilities, schools, recreational buildings, machinery and equipment rooms, offices, retail stores and similar applications.
The nonoverloading wheel with its higher static pressure capability makes this unit suitable for eiher ducted or nonducted applications. It's roof mounting permits location near the area to be ventilated, allowing short duct runs and more efficient operation. The spun aluminum exterior provides an attractive appearance and is compatible with belt driven Model DB and companion gravity units to make up a complete ventilation system. Direct drive units use similar diameter wheels, resulting in low sound levels and quiet operation. They have no belts or fan bearings to maintain or adjust and consequently require very little maintenance. |
CONSTRUCTION
Housing
• Heavy-gauge aluminum for extra strength with prepunched mounting hole.
• Neoprene isolators for reduction of vibration and sound.
• Cover easily removed for quick access to motor compartment.
• Water tight conduit tube for easy electrical connection from below roof.
• Aluminum birdscreen and disconnect are included on standard models.
• Stainless steel exterior fasteners.
Centrifugal Wheel
• All aluminum backward inclined wheel.
• Nonoverloading for safe operation in ducted systems.
• Statically and dynamically balanced for smooth operation.
Drives
• Sized for minimum 150% of drive horsepower.
• Machined cast iron adjustable motor pulleys.
• Adjustable base for belt tensioning.
• Nonstatic oil resistant v-belts.
Motors
• Single speed open drip-proof are standard.
• All motors are rated for continuous duty.
• 182T and larger motors shipped unmounted for field installation.
• Disconnect switch standard with single speed drip-proof motors.
|
Product Bulletin (272 kb)
Accessories (611 kb)
|
NOTE: This Product Is Not Available to Ship to Canada.
MODEL RED Downblast Direct Drive Centrifugal Roof Exhauster (Ventilator with Open Drip-proof Motor) |
|||||||||||||||
MODEL RED |
MOTOR Hp |
MAX BHp |
RPM |
SONES @ 1/8" S.P. |
CFM at Static Pressure | 115V/1 Ph/60 Hz | 208-230V/1 Ph/60 Hz | ||||||||
0" | 1/8" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | STOCK NO. | STOCK NO. | |||||
6 | 1/10 | 0.02 | 950 | 2.4 | 224 | 133 | -- | -- | -- | -- | -- | -- | -- | RED06JH1AS | RED06JH1CS |
0.02 | 1100 | 3.5 | 260 | 187 | -- | -- | -- | -- | -- | -- | -- | ||||
0.03 | 1250 | 4.6 | 295 | 234 | 146 | -- | -- | -- | -- | -- | -- | ||||
0.04 | 1450 | 6.2 | 343 | 293 | 229 | 131 | -- | -- | -- | -- | -- | ||||
8 | 1/25 | 0.04 | 1050 | 4.5 | 573 | 468 | 326 | -- | -- | -- | -- | -- | -- | RED08HM1AS | N/A |
1/10 | 0.05 | 1150 | 5.5 | 627 | 535 | 417 | 249 | -- | -- | -- | -- | -- | RED08JH1AS | RED08JH1CS | |
0.10 | 1450 | 8.4 | 791 | 721 | 638 | 545 | 425 | 276 | -- | -- | -- | ||||
10 | 1/4 | 0.06 | 900 | 4.2 | 808 | 640 | 403 | -- | -- | -- | -- | -- | -- | RED10MH1AS | RED10MH1CS |
0.09 | 1100 | 6.3 | 987 | 856 | 696 | 489 | -- | -- | -- | -- | -- | ||||
0.15 | 1300 | 8.5 | 1167 | 1058 | 936 | 790 | 615 | 405 | -- | -- | -- | ||||
0.22 | 1500 | 11.0 | 1346 | 1253 | 1152 | 1042 | 910 | 762 | 594 | 393 | -- | ||||
12 | 1/4 | 0.08 | 900 | 5.8 | 1209 | 959 | 708 | 456 | -- | -- | -- | -- | -- | RED12MM1AS | RED12MM1CS |
0.12 | 1050 | 7.6 | 1411 | 1202 | 970 | 771 | 553 | -- | -- | -- | -- | ||||
1/2 | 0.17 | 1200 | 9.6 | 1613 | 1432 | 1231 | 1040 | 866 | 678 | 442 | -- | -- | RED12QH1AS | RED12QH1CS | |
0.24 | 1350 | 11.8 | 1814 | 1653 | 1484 | 1299 | 1139 | 964 | 821 | 633 | 376 | ||||
0.36 | 1550 | 14.9 | 2083 | 1942 | 1801 | 1645 | 1484 | 1344 | 1210 | 1073 | 929 | ||||
15 | 1/2 | 0.14 | 750 | 6.3 | 1958 | 1599 | 1212 | 759 | -- | -- | -- | -- | -- | RED15QM1AS | RED15QM1CS |
0.19 | 850 | 7.9 | 2219 | 1907 | 1567 | 1203 | 795 | -- | -- | -- | -- | ||||
0.27 | 950 | 9.7 | 2481 | 2202 | 1902 | 1602 | 1256 | 887 | -- | -- | -- | ||||
0.36 | 1050 | 11.5 | 2742 | 2493 | 2228 | 1950 | 1672 | 1352 | 1019 | 621 | -- |
Customer Reviews
(0.00)stars out of 5
# of Ratings: 0
(Only registered customers can rate)
Related Products
4 Total Related Products