Model #FES TPI brand Portable Electric Salamander Heater (9 kW to 60 kW, 30717 to 204780 Max BTUs, 208, 240, 480, 575 & 600V Options) - 13 Models to Choose From
 PORTABLE ELECTRIC SALAMANDER
 PORTABLE ELECTRIC SALAMANDER
| 
 | 
APPLICATION SOLUTIONS
| 
 What to know when selecting the correct FES Heater: 1. Determine your operating voltage and electrical phase for your job site. 2. Calculate the square footage of the area to heat (Length x Width) 3. Measure the maximum ceiling height for your area. 4. Know you must have insulation and at least 10-watts.sq.ft. to effectively heat your area. The higher your ceiling the higher watts/sq.ft. needed. 5. Temperature rise is calculated by taking the room temperature then adding the temp rise (see chart); room temp + temp rise = discharge temp 
 | 
| 
 
 | 
| MFG CATALOG NUMBER | MFG MODEL NUMBER | 
 KW | 
 BTUs | 
 VOLTS | 
 PH | 
 AMPS | TEMP RISE | 
 CFM | 
 SO TYPE* | WT. (LBS) | 
| 08744302 | FES-0924-1C | 9 | 30717 | 240 | 1 | 38 | 25oF | 800 | ** | 55 | 
| 08860010 | FES-1024-1CA | 10 | 34130 | 240 | 1 | 42 | 30oF | 800 | ** | 60 | 
| 08860110 | FES-1520-3A | 15 | 51195 | 208 | 3 | 42 | 45oF | 800 | 6/4 | 65 | 
| 08860710 | FES-1524-1A | 15 | 51195 | 240 | 1 | 63 | 45oF | 800 | 4/3 | 69 | 
| 08860210 | FES-1524-3E | 15 | 51195 | 240 | 3 | 36 | 45oF | 800 | 6/4 | 65 | 
| 08860310 | FES-1548-3E | 15 | 51195 | 480 | 3 | 18 | 45oF | 800 | 12/4 | 65 | 
| 08860410 | FES-1560-3A | 15 | 51195 | 600 | 3 | 15 | 45oF | 800 | 12/4 | 65 | 
| 08860510 | FES-3048-3A | 30 | 102390 | 480 | 3 | 36 | 90oF | 1100 | 6/4 | 83 | 
| 08860610 | FES-3060-3A | 30 | 102390 | 600 | 3 | 29 | 90oF | 1100 | 6/4 | 65 | 
| 08722202 | FES-4548-3 | 45 | 153585 | 480 | 3 | 55.4 | 70°F | 2200 | 4/4 | 198 | 
| 04874002 | FES-4557-3 | 45 | 153585 | 575 | 3 | 46.2 | 70°F | 2200 | 4/4 | 198 | 
| 04915302 | FES-6048-3 | 60 | 204780 | 480 | 3 | 73.5 | 74°F | 2500 | 2/4 | 225 | 
| 04915402 | FES-6057-3 | 60 | 204780 | 575 | 3 | 61.3 | 74°F | 2500 | 4/4 | 225 | 
Customer Reviews




 (0.00)stars out of 5
 (0.00)stars out of 5    
					 
	 
							



 
	 
	
	
	
	
	